Maserati Quattroporte
| Modell | Baujahr | Kraftstoff | Leistung | Chiptuning | Auspuffanlage | Sportkatalysator |
|---|---|---|---|---|---|---|
| Maserati Quattroporte | 8/2016 bis / | Benzin | 350 PS / 257 kW | x | ||
| Maserati Quattroporte 4.2 | /2003 bis /2008 | Benzin | 401 PS / 295 kW | x | x | x |
| Maserati Quattroporte 4.2 | 9/2008 bis 12/2012 | Benzin | 401 PS / 295 kW | x | x | x |
| Maserati Quattroporte 4.2 (gepanzert) | /2003 bis /2008 | Benzin | 401 PS / 295 kW | x | x | x |
| Maserati Quattroporte GTS | 1/2013 bis / | Benzin | 530 PS / 390 kW | x | x | x |
| Maserati Quattroporte S | 6/2013 bis / | Benzin | 411 PS / 302 kW | |||
| Maserati Quattroporte S | 8/2017 bis / | Benzin | 430 PS / 316 kW | x | ||
| Maserati Quattroporte S Q4 | 6/2013 bis / | Benzin | 411 PS / 302 kW | |||
| Maserati Quattroporte S Q4 AWD | 8/2017 bis / | Benzin | 430 PS / 316 kW | x | ||
| Maserati Quattroporte Trofeo | 1/2021 bis / | Benzin | 581 PS / 427 kW | x | ||
| Maserati Quattroporte GT S 4.7L V8 | / bis / | Benzin | 439 PS / 323 kW | x | x | x |
